Total Runtime
Cyan04h 38m
Derived from running intervals across the production window.
Tube Laser Production Dashboard
Latest machine event at 19:01:25.
Selected Production Date
16 Jul 2026
Production window: 16 Jul 2026 06:00 - 17 Jul 2026 06:00 Australia/Sydney
04h 38m
Derived from running intervals across the production window.
01h 20m
Summed from inferred downtime intervals.
8
Counts both start and end downtime records for now.
37
Finished programs recorded on the selected production date.
77.7%
Runtime divided by tracked runtime plus downtime.
Latest entry for the selected production day.
Most recent production activity for the selected day.
| Time | Event | Program / Reason | Customer / Job |
|---|---|---|---|
| 19:01:25 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 18:51:05 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 18:41:35 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 18:32:55 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 18:24:34 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 18:15:39 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 18:06:54 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 17:57:58 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 17:49:18 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 17:41:03 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 17:02:07 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 16:53:31 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 16:42:31 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 16:33:51 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 16:31:22 | DowntimeEnd | CLN | - |
| 15:59:02 | DowntimeStart | CLN | - |
| 15:53:44 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 15:45:14 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 15:33:09 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
| 15:23:28 | ProgramEnd | EA65X6MM N X 125.mpf | Chess Engineering / PO140976 |
Production activity across the selected day.
Other
06:00:00 - 06:34:02
Program Activity
06:34:02 - 06:51:56
Other
06:51:56 - 06:55:06
Program Activity
06:55:06 - 07:18:57
Other
07:18:57 - 07:19:53
Program Activity
07:19:53 - 07:34:17
Other
07:34:17 - 07:36:38
Program Activity
07:36:38 - 07:44:18
Other
07:44:18 - 07:46:12
Program Activity
07:46:12 - 07:48:33
Reason breakdown for inferred downtime intervals.
MAT
3 occurrences / 47m 42s
CLN
1 occurrence / 32m 20s