LaserLog Tables

Tables

Runs and raw machine events for the selected production day.

Production Date

16 Jul 2026

Runs

18

Events

102

Most Recent

Runs for 2026-07-16

Showing 18 of 18

ID Customer Job Program Sheets Avg Cycle First Prod Day Last Prod Day
1489 United Steel PO216844 SHS50X1_6MM N-7.mpf 1 3.52 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1488 United Steel PO216844 SHS50X1_6MM N-6.mpf 1 5.05 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1487 United Steel PO216844 SHS50X1_6MM N-5.mpf 1 3.87 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1486 United Steel PO216844 SHS50X1_6MM N-4.mpf 1 4.33 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1485 United Steel PO216844 SHS50X1_6MM N-3.mpf 1 2.9 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1484 United Steel PO216844 SHS50X1_6MM N-2.mpf 1 2.6 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1482 United Steel PO216844 SHS50X1_6MM N-1.mpf 2 7.48 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1445 INFRABUILD PO7508000054 RHS50X25X3MM N-2.mpf 1 23.32 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1444 INFRABUILD PO7508000054 RHS50X25X3MM N-1.mpf 1 33.92 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1443 United Steel PO216795 200PFC N.mpf 1 10.08 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1442 United Steel PO216795 150PFC N.mpf 1 13.98 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1441 United Steel PO216795 EA65X8MM N.mpf 1 5.6 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1440 United Steel PO216795 SHS75X4MM N.mpf 1 1.57 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1438 United Steel PO216795 EA50X5MM N.mpf 2 2.33 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1437 United Steel PO216795 SHS50X4MM N-5.mpf 1 10.08 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1436 United Steel PO216795 SHS50X4MM N-4.mpf 1 10.18 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1435 United Steel PO216795 SHS50X4MM N-3.mpf 1 17.88 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1225 Chess Engineering PO140976 EA65X6MM N X 125.mpf 107 11.08 2026-07-11 00:00:00 +1000 2026-07-16 00:00:00 +1000

Events for 2026-07-16

Showing 20 of 102

ID Type Timestamp Prod Day Customer Job Program Sheets Cycle Reason Duration
3362 ProgramStart 2026-07-16 13:18:14 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-2.mpf
3361 ProgramEnd 2026-07-16 13:17:29 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-2.mpf 1 1399
3360 ProgramStart 2026-07-16 12:54:10 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-2.mpf
3359 ProgramStart 2026-07-16 12:51:35 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-2.mpf
3358 DowntimeEnd 2026-07-16 12:10:13 +1000 2026-07-16 MAT 6
3357 DowntimeStart 2026-07-16 12:10:07 +1000 2026-07-16 MAT
3356 ProgramEnd 2026-07-16 12:09:42 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-1.mpf 1 2035
3355 DowntimeEnd 2026-07-16 12:09:42 +1000 2026-07-16 MAT 1335
3354 DowntimeStart 2026-07-16 11:47:26 +1000 2026-07-16 MAT
3353 ProgramStart 2026-07-16 11:35:46 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-1.mpf
3352 ProgramStart 2026-07-16 11:31:14 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-1.mpf
3351 ProgramStart 2026-07-16 10:42:43 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-1.mpf
3350 ProgramStart 2026-07-16 10:41:26 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-1.mpf
3349 ProgramStart 2026-07-16 10:32:00 +1000 2026-07-16 INFRABUILD PO7508000054 RHS50X25X3MM N-1.mpf
3348 DowntimeEnd 2026-07-16 10:32:00 +1000 2026-07-16 MAT 1519
3347 DowntimeStart 2026-07-16 10:06:40 +1000 2026-07-16 MAT
3346 ProgramEnd 2026-07-16 09:30:36 +1000 2026-07-16 United Steel PO216795 200PFC N.mpf 1 605
3345 ProgramStart 2026-07-16 09:20:31 +1000 2026-07-16 United Steel PO216795 200PFC N.mpf
3344 ProgramStart 2026-07-16 09:20:18 +1000 2026-07-16 United Steel PO216795 200PFC N.mpf
3343 ProgramStart 2026-07-16 09:15:19 +1000 2026-07-16 United Steel PO216795 200PFC N.mpf