LaserLog Tables

Tables

Runs and raw machine events for the selected production day.

Production Date

16 Jul 2026

Runs

20

Events

107

Most Recent

Runs for 2026-07-16

Showing 20 of 20

ID Customer Job Program Sheets Avg Cycle First Prod Day Last Prod Day
1491 United Steel PO216842 SHS65X5MM N.mpf 1 22.93 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1490 United Steel PO216844 SHS50X1_6MM N-8.mpf 1 3.42 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1489 United Steel PO216844 SHS50X1_6MM N-7.mpf 1 3.52 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1488 United Steel PO216844 SHS50X1_6MM N-6.mpf 1 5.05 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1487 United Steel PO216844 SHS50X1_6MM N-5.mpf 1 3.87 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1486 United Steel PO216844 SHS50X1_6MM N-4.mpf 1 4.33 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1485 United Steel PO216844 SHS50X1_6MM N-3.mpf 1 2.9 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1484 United Steel PO216844 SHS50X1_6MM N-2.mpf 1 2.6 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1482 United Steel PO216844 SHS50X1_6MM N-1.mpf 2 7.48 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1445 INFRABUILD PO7508000054 RHS50X25X3MM N-2.mpf 1 23.32 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1444 INFRABUILD PO7508000054 RHS50X25X3MM N-1.mpf 1 33.92 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1443 United Steel PO216795 200PFC N.mpf 1 10.08 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1442 United Steel PO216795 150PFC N.mpf 1 13.98 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1441 United Steel PO216795 EA65X8MM N.mpf 1 5.6 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1440 United Steel PO216795 SHS75X4MM N.mpf 1 1.57 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1438 United Steel PO216795 EA50X5MM N.mpf 2 2.33 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1437 United Steel PO216795 SHS50X4MM N-5.mpf 1 10.08 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1436 United Steel PO216795 SHS50X4MM N-4.mpf 1 10.18 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1435 United Steel PO216795 SHS50X4MM N-3.mpf 1 17.88 2026-07-16 00:00:00 +1000 2026-07-16 00:00:00 +1000
1225 Chess Engineering PO140976 EA65X6MM N X 125.mpf 107 11.08 2026-07-11 00:00:00 +1000 2026-07-16 00:00:00 +1000

Events for 2026-07-16

Showing 20 of 107

ID Type Timestamp Prod Day Customer Job Program Sheets Cycle Reason Duration
3347 DowntimeStart 2026-07-16 10:06:40 +1000 2026-07-16 MAT
3346 ProgramEnd 2026-07-16 09:30:36 +1000 2026-07-16 United Steel PO216795 200PFC N.mpf 1 605
3345 ProgramStart 2026-07-16 09:20:31 +1000 2026-07-16 United Steel PO216795 200PFC N.mpf
3344 ProgramStart 2026-07-16 09:20:18 +1000 2026-07-16 United Steel PO216795 200PFC N.mpf
3343 ProgramStart 2026-07-16 09:15:19 +1000 2026-07-16 United Steel PO216795 200PFC N.mpf
3342 ProgramEnd 2026-07-16 08:54:25 +1000 2026-07-16 United Steel PO216795 150PFC N.mpf 1 839
3341 ProgramStart 2026-07-16 08:40:26 +1000 2026-07-16 United Steel PO216795 150PFC N.mpf
3340 ProgramStart 2026-07-16 08:35:06 +1000 2026-07-16 United Steel PO216795 150PFC N.mpf
3339 ProgramEnd 2026-07-16 08:17:14 +1000 2026-07-16 United Steel PO216795 EA65X8MM N.mpf 1 336
3338 ProgramStart 2026-07-16 08:11:38 +1000 2026-07-16 United Steel PO216795 EA65X8MM N.mpf
3337 ProgramStart 2026-07-16 08:05:20 +1000 2026-07-16 United Steel PO216795 EA65X8MM N.mpf
3336 ProgramEnd 2026-07-16 07:55:23 +1000 2026-07-16 United Steel PO216795 SHS75X4MM N.mpf 1 94
3335 ProgramStart 2026-07-16 07:53:49 +1000 2026-07-16 United Steel PO216795 SHS75X4MM N.mpf
3334 ProgramStart 2026-07-16 07:49:41 +1000 2026-07-16 United Steel PO216795 SHS75X4MM N.mpf
3333 ProgramEnd 2026-07-16 07:48:33 +1000 2026-07-16 United Steel PO216795 EA50X5MM N.mpf 2 140
3332 ProgramStart 2026-07-16 07:46:12 +1000 2026-07-16 United Steel PO216795 EA50X5MM N.mpf
3331 ProgramEnd 2026-07-16 07:44:18 +1000 2026-07-16 United Steel PO216795 EA50X5MM N.mpf 1 140
3330 ProgramStart 2026-07-16 07:41:58 +1000 2026-07-16 United Steel PO216795 EA50X5MM N.mpf
3329 ProgramStart 2026-07-16 07:36:38 +1000 2026-07-16 United Steel PO216795 SHS75X4MM N.mpf
3328 ProgramEnd 2026-07-16 07:34:17 +1000 2026-07-16 United Steel PO216795 SHS50X4MM N-5.mpf 1 605