LaserLog Tables
Tables
Runs and raw machine events for the selected production day.
Production Date
16 Jul 2026
Runs
21
Events
108
Runs for 2026-07-16
Showing 20 of 21
| ID | Customer | Job | Program | Sheets | Avg Cycle | First Prod Day | Last Prod Day |
|---|---|---|---|---|---|---|---|
| 1492 | United Steel | PO216842 | SHS150X9MM N-1.mpf | 1 | 39.62 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1491 | United Steel | PO216842 | SHS65X5MM N.mpf | 1 | 22.93 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1490 | United Steel | PO216844 | SHS50X1_6MM N-8.mpf | 1 | 3.42 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1489 | United Steel | PO216844 | SHS50X1_6MM N-7.mpf | 1 | 3.52 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1488 | United Steel | PO216844 | SHS50X1_6MM N-6.mpf | 1 | 5.05 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1487 | United Steel | PO216844 | SHS50X1_6MM N-5.mpf | 1 | 3.87 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1486 | United Steel | PO216844 | SHS50X1_6MM N-4.mpf | 1 | 4.33 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1485 | United Steel | PO216844 | SHS50X1_6MM N-3.mpf | 1 | 2.9 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1484 | United Steel | PO216844 | SHS50X1_6MM N-2.mpf | 1 | 2.6 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1482 | United Steel | PO216844 | SHS50X1_6MM N-1.mpf | 2 | 7.48 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1445 | INFRABUILD | PO7508000054 | RHS50X25X3MM N-2.mpf | 1 | 23.32 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1444 | INFRABUILD | PO7508000054 | RHS50X25X3MM N-1.mpf | 1 | 33.92 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1443 | United Steel | PO216795 | 200PFC N.mpf | 1 | 10.08 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1442 | United Steel | PO216795 | 150PFC N.mpf | 1 | 13.98 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1441 | United Steel | PO216795 | EA65X8MM N.mpf | 1 | 5.6 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1440 | United Steel | PO216795 | SHS75X4MM N.mpf | 1 | 1.57 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1438 | United Steel | PO216795 | EA50X5MM N.mpf | 2 | 2.33 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1437 | United Steel | PO216795 | SHS50X4MM N-5.mpf | 1 | 10.08 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1436 | United Steel | PO216795 | SHS50X4MM N-4.mpf | 1 | 10.18 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
| 1435 | United Steel | PO216795 | SHS50X4MM N-3.mpf | 1 | 17.88 | 2026-07-16 00:00:00 +1000 | 2026-07-16 00:00:00 +1000 |
Events for 2026-07-16
Showing 8 of 108
| ID | Type | Timestamp | Prod Day | Customer | Job | Program | Sheets | Cycle | Reason | Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 3328 | ProgramEnd | 2026-07-16 07:34:17 +1000 | 2026-07-16 | United Steel | PO216795 | SHS50X4MM N-5.mpf | 1 | 605 | ||
| 3327 | ProgramStart | 2026-07-16 07:24:12 +1000 | 2026-07-16 | United Steel | PO216795 | SHS50X4MM N-5.mpf | ||||
| 3326 | ProgramStart | 2026-07-16 07:19:53 +1000 | 2026-07-16 | United Steel | PO216795 | SHS50X4MM N-5.mpf | ||||
| 3325 | ProgramEnd | 2026-07-16 07:18:57 +1000 | 2026-07-16 | United Steel | PO216795 | SHS50X4MM N-4.mpf | 1 | 611 | ||
| 3324 | ProgramStart | 2026-07-16 07:08:45 +1000 | 2026-07-16 | United Steel | PO216795 | SHS50X4MM N-4.mpf | ||||
| 3323 | ProgramStart | 2026-07-16 06:55:06 +1000 | 2026-07-16 | United Steel | PO216795 | SHS50X4MM N-4.mpf | ||||
| 3322 | ProgramEnd | 2026-07-16 06:51:56 +1000 | 2026-07-16 | United Steel | PO216795 | SHS50X4MM N-3.mpf | 1 | 1073 | ||
| 3321 | ProgramStart | 2026-07-16 06:34:02 +1000 | 2026-07-16 | United Steel | PO216795 | SHS50X4MM N-3.mpf |